Halloween 2026 Tee - Women's
Halloween 2026 Tee - Women's
Couldn't load pickup availability
Limited Halloween 2026 Release — Available through October 31.
Build something spooktacular.
This is more than a Halloween t-shirt—it’s a seasonal take on Brick Culture. Featuring a brick-inspired jack-o’-lantern beneath a full moon, this design brings Halloween and building culture together in a clean, modern way.
Made for spooky season build nights, conventions, Halloween events, or just adding something seasonal to your everyday rotation.
Why you’ll want it:
Halloween-inspired Brick Culture design
Limited 2026 seasonal release
Clean, modern look with a spooky twist
Soft, comfortable fit for everyday wear
Perfect for build nights, conventions, and Halloween season
Details:
Soft, comfortable feel
Relaxed women’s fit
Lightweight and breathable
Designed for everyday wear
Build something spooktacular. For Those Who Build.
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Share
